Tags
Quaderno Templates extends Liquid by providing new useful tags for your business.
Labels
Template labels are the Quaderno way to output common words such as "Invoice" or "Number".
Labels are always translated into the contact's language, so it’s a good practice to use labels instead of plain words to take full advantage of translations.
To customize your translations, go to the Translations page.
Field | Code |
---|---|
Title ¹ | {{ title }} |
Invoice | {{ labels.invoice }} |
Estimate | {{ labels.estimate }} |
Receipt | {{ labels.receipt }} |
Number | {{ labels.number }} |
Issue date | {{ labels.issue_date }} |
Subject | {{ labels.subject }} |
PO Number | {{ labels.po_number }} |
Description | {{ labels.description }} |
Quantity | {{ labels.quantity }} |
Unit price | {{ labels.unit_price }} |
Amount | {{ labels.amount }} |
Subtotal | {{ labels.subtotal }} |
Discount | {{ labels.discount }} |
Total | {{ labels.total }} |
Exchange | {{ labels.exchange }} |
Due date | {{ labels.due_date }} |
Valid until | {{ labels.valid_until }} |
Payment details | {{ labels.payment_details }} |
Notes | {{ labels.notes }} |
VAT Number | {{ labels.vat_number }} |
Tax ID | {{ labels.tax_id }} |
Phone | {{ labels.phone }} |
{{ labels.email }} | |
From | {{ labels.from }} |
To | {{ labels.to }} |
Paid | {{ labels.paid }} |
Related document ² | {{ labels.related_document }} |
¹ computes to {{ labels.invoice }}
or {{ labels.estimate }}
² like a refunded invoice for a credit note
Variables
Template variables are pieces of data to be included in your documents.
Account
Information about your Quaderno account.
Field | Code |
---|---|
Full name | {{ account.full_name }} |
Trade Name | {{ account.trade_name }} |
Tax ID | {{ account.tax_id }} |
VAT Number | {{ account.vat_number }} |
Formatted address | {{ account.formatted_address }} |
First line of the street address | {{ account.street_line_1 }} |
Second line of the street address | {{ account.street_line_2 }} |
Postal code | {{ account.postal_code }} |
City | {{ account.city }} |
Region | {{ account.region }} |
Country ISO code | {{ account.country }} |
Phone 1 | {{ account.phone_1 }} |
E-mail address | {{ account.email }} |
Web address | {{ account.web }} |
Logo URL | {{ account.logo_url }} |
Color Scheme | {{ account.color_scheme }} |
Document
Information about the document.
Field | Code | Notes |
---|---|---|
Number | {{ document.number }} | |
Issue date | {{ document.issue_date }} | For dates, you can use filters like "date: "%d/%m/%Y". |
Subject | {{ document.subject }} | |
PO number | {{ document.po_number }} | |
Subtotal | {{ document.subtotal }} | Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Discount | {{ document.discount }} | Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Gross Amount | {{ document.gross_amount }} | Subtotal - Discount. Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Tax Id | {{ document.tax_id }} | |
Type | {{ document.type }} | Invoice, Receipt, Credit, Expense, Estimate, Recurring |
Country | {{ document.country }} | |
Total | {{ document.total }} | Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Amount Paid | {{ document.amount_paid }} | Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Amount Due | {{ document.amount_due }} | Total - Amount Paid. Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Exchange | {{ document.exchange }} | Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Exchange rate | {{ document.exchange_rate }} | |
Currency | {{ document.currency }} | |
Payment details | {{ document.payment_details }} | |
Due date | {{ document.due_date }} | For dates, you can use filters like "date: "%d/%m/%Y". |
Valid until | {{ document.valid_until }} | Only for estimates. For dates, you can use filters like "date: "%d/%m/%Y". |
Notes | {{ document.notes }} | |
State | {{ document.state }} | |
Secure ID | {{ document.secure_id }} | Identify your document without compromising its real ID |
Processor | {{ document.processor }} | Integration (from Quaderno's Settings > Integrations) used to import the document |
Processor Id | {{ document.processor_id }} | Unique document identifier from the integration (from Quaderno's Settings > Integrations) used to import the document |
Auto? | {{ document.auto? }} | Boolean. Check if the document has been imported using one of the integrations in Quaderno's Settings > Integrations |
Reverse Charged? | {{ document.reverse_charged? }} | Check Showing reverse charge legal notes in your B2B invoices for details. |
Billing address | {{ document.billing_address }} | |
Shipping address | {{ document.shipping_address }} | Only for physical products. |
Legal notes | {{ document.legal }} | Returns the account’s legal notes, configurable in Preferences. |
Days past due | {{ document.days_past_due }} | Only available on invoices |
Related document number | {{ document.related_document_number }} | On invoices, it’s a credit note. On credits, it’s the refunded invoice. |
Related document type | {{ document.related_document_type }} | Either Invoice or Credit. |
Related document date | {{ document.related_document_date }} |
The document model also has collections. Collections consist of several objects which you can traverse with, for example, a for loop:
{% for item in document.items %}
Your logic here.
{% end %}
Document collections are:
Field | Code | Notes |
---|---|---|
Items | {{ document.items}} | Refer to Document Item reference. |
Taxes | {{ document.taxes }} | Refer to Document Tax reference. |
Payments | {{ document.payments }} | Refer to Payment reference. |
Tags | {{ document.tag_list }} | Each element is a tag. |
Document item
Information about an item within the document.
Field | Code | Notes |
---|---|---|
Description | {{ document_item.description }} | |
Unit price | {{ document_item.unit_price }} | Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Quantity | {{ document_item.quantity }} | |
Discount rate | {{ document_item.discount_rate }} | |
Tax 1 rate | {{ document_item.tax_1_rate }} | |
Tax 2 rate | {{ document_item.tax_2_rate }} | |
Subtotal | {{ document_item.subtotal }} | Quantity * UnitPrice. Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Gross Amount | {{ document_item.gross_amount }} | Subtotal - Discount. Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Total Amount | {{ document_item.total_amount }} | Subtotal - Discount + TaxAmount. Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Document tax
Information about a tax within the document.
Field | Code | Notes |
---|---|---|
Label | {{ document_tax.label }} | |
Taxable base | {{ document_tax.taxable_base }} | Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Rate | {{ document_tax.rate }} | Output format: [quantity]% (e.g. 21%) |
Amount | {{ document_tax.amount }} | Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Country | ||
Region | ||
Currency | ||
Local Taxable base | {{ document.local_taxable_base }} | Local means that it uses the contact’s currency instead of the document’s currency. |
Local amount | Local means that it uses the contact’s currency instead of the document’s currency. |
Payment
Information about the document's payment.
Field | Code | Notes |
---|---|---|
Date | {{ payment.date }} | For dates, you can use filters like "date: "%d/%m/%Y". |
Amount | {{ payment.amount }} | Output format: [amount] [currency ISO-code] (e.g. 235.00 USD) |
Payment method | {{ payment.payment_method_text }} |
Contact
Information about the contact, client, or provider.
Field | Code | Notes |
---|---|---|
First name | {{ contact.first_name }} | |
Last name | {{ contact.last_name }} | Only when the contact is a person. |
Full name | {{ contact.full_name }} | |
Tax ID | {{ contact.tax_id }} | |
Name of the contact person | {{ contact.contact_person }} | Only when the contact is a company. |
Department | {{ contact.department }} | Only when the contact is a company. |
Formatted address | {{ contact.formatted_address }} | |
First line of the street address | {{ contact.street_line_1 }} | |
Second line of the street address | {{ contact.street_line_2 }} | |
Postal code | {{ contact.postal_code }} | |
City | {{ contact.city }} | |
Region | {{ contact.region }} | |
Country ISO code | {{ contact.country }} | |
Phone 1 | {{ contact.phone_1 }} | |
Phone 2 | {{ contact.phone_2 }} | |
E-mail address | {{ contact.email }} | |
Web address | {{ contact.web }} | |
EU member | {{ contact.eu_member? }} | Return true if the contact is based in the EU |